2026
| February – Update on the Trading Activities at Havana 4-Way in relation to the construction of Eneas Peter Nanyemba Road | Download |
| February – City of Windhoek Responds to Public Commentary on Council Meeting of Friday 5 February 2026 | Download |
| February – Ordinary Council Meeting Thursday 05 Feb 2026 | Download |
2025
| January – Ordinary Council Meeting 30 January 2025 | Download |
| March – Ordinary Council Meeting 31 March 2025 | Download |
| March – Ordinary Council Meeting Highlights of 05 March 2025 | Download |
| June – Highlights of the Ordinary Council Meeting of 05 June 2025 | Download |
| June – Ordinary Council Meeting 27 June 2025 | Download |
| June – Clarification on Proposed Electricity Tariff Adjustment for 2025 – 2026 Financial Year 27 June 2025 | Download |
| August – Ordinary Council Meeting Highlights of 07 August 2025 | Download |
| August – Ordinary Council Meeting 7 August 2025 | Download |
| September – Media Release Clarification on Informal Settlement Upgrading and Related Funding Matters 17 September 2025 | Download |
| August – Fire Incident at City Police Headquarters | Download |
| August – City of Wndhoek Clarifies the Werner List Street Incident, Reaffirms its Commitment to By-law Enforcement | Download |
| January – Additional International Artists for the 2025 Windhoek Jazz Festival | Download |
| January – City of Windhoek Denounces Attempts to Undermine Public Engagements | Download |
| January – City of WindhoekSolid Waste Management Fixed-Term Contractors to Embark on a Strike | Download |
| January – Clarification on the Disconnection of Electricity to Mr. Petrus Eiseb | Download |
| January – Clarification on the proposed Regulation and Management of Dogs in Windhoek | Download |
2024
| February – City of Windhoek Clarifies Borehole Water Usage Restriction | Download |
| February – City of Windhoek Provides Clarity and Context in Response to the New Era Newspaper Article | Download |
| February – Ordinary Council Meeting Highlights | Download |
| July – Ordinary Council Meeting | Download |
| August – Media Briefing Statement by Her Worship Queen Omagano Kamati | Download |
| October – Ordinary Council Meeting | Download |
| November – Ordinary Council Meeting | Download |
| July – CoW Responds to Council Meeting Disruption | Download |
| July – City of Windhoek Clarifies Misleading Claims on Windhoek District Hospital Land | Download |
| July – Clarification of the City of Windhoek Role in Managing Groot Aub | Download |
| July – Windhoek to Host the First Annual Kapana Festival | Download |
2023
| May – Ordinary Council Meeting Highlights | Download |
| July – Ordinary Council Meeting Highlights | Download |
| August/September – Ordinary Council Meeting Highlights | Download |
| October – Ordinary Council Meeting Highlights | Download |
| November – Ordinary Council Meeting Highlights | Download |
| November – Ordinary Council Meeting Highlights | Download |
| November – Response to The Namibian Sun Article on the Establishment of Central RED | Download |
| Media Briefing – Katutura Residents Petition | Download |
2022
| October – Consolidated Feedback Report for Public Meeting Held | Download |